KS2 SATS results
Due to the COVID-19 outbreak, exams did not take place in 2020.
The table below shows the attainment and progress made by pupils at the end of Key Stage 2 in July 2019
Cohort Size 59 | St. James' CE Primary School | Local Authority Average 2019 | National Average 2019 |
---|---|---|---|
Reading – Expected Standard | 59% | 73% | 73% |
Reading – High Standard | 17% | 25% | 27% |
Reading – Average Scaled Score | 100.9 | 104.0 | 104.4 |
Writing* – Expected Standard | 90% | 79% | 79% |
Writing* – Greater Depth | 32% | 19% | 20% |
Spelling, Punctuation and Grammar – Expected Standard | 73% | 81% | 78% |
Spelling, Punctuation and Grammar – High Standard | 34% | 39% | 36% |
Spelling, Punctuation and Grammar – Average Scaled Score | 105.9 | 106.9 | 106.3 |
Maths - Expected Standard | 77% | 81% | 79% |
Maths – High Standard | 17% | 25% | 27% |
Maths – Average Scaled Score | 104.2 | 105.1 | 105.0 |
Science* - Expected Standard | 90% | 82% | 83% |
Reading, Writing and Maths combined – Expected Standard | 54% | 65% | 65% |
Reading, Writing and Maths combined – Greater Depth/Higher Standard | 12% | 9% | 11% |
Average Progress Scores – Reading | -3.3 | 0.4 | - |
Average Progress Scores – Writing | +3.0 | 0.5 | - |
Average Progress Scores – Maths | -0.9 | 0.9 | - |
The table below shows the attainment and progress made by pupils at the end of Key Stage 2 in July 2018
Cohort Size 58 | St. James' CE Primary School | Local Authority Average 2018 | National Average 2018 |
---|---|---|---|
Reading – Expected Standard | 81% | 70% | 75% |
Reading – High Standard | 24% | 9% | 28% |
Reading – Average Scaled Score | 104.6 | 104.6 | 105 |
Writing* – Expected Standard | 93% | 78% | 78% |
Writing* – Greater Depth | 36% | 18% | 20% |
Spelling, Punctuation and Grammar – Expected Standard | 90% | 81% | 78% |
Spelling, Punctuation and Grammar – High Standard | 40% | 36% | 34% |
Spelling, Punctuation and Grammar – Average Scaled Score | 108.1 | 106.7 | 106 |
Maths - Expected Standard | 81% | 79% | 76% |
Maths – High Standard | 26% | 23% | 23% |
Maths – Average Scaled Score | 104.8 | 104.5 | 104 |
Science* - Expected Standard | 87% | 82% | 83% |
Reading, Writing and Maths combined – Expected Standard | 71% | 65% | 64% |
Reading, Writing and Maths combined – Greater Depth/Higher Standard | 10% | 9% | 10% |
Average Progress Scores – Reading | 0.7 | 0.5 | - |
Average Progress Scores – Writing | 4.0 | 0.5 | - |
Average Progress Scores – Maths | 1.8 | 0.8 | - |
* Teacher Assessments
The table below shows the attainment and progress made by pupils at the end of Key Stage 2 in July 2017
Cohort Size 61 | St. James' CE Primary School | National Standard |
---|---|---|
Achieving the expected standard in Reading, Writing & Maths | 67% | 61% |
Achieving a high level of attainment in Reading, Writing & Maths | 13% | 9% |
Achieving the expected standard in Reading | 80% | 71% |
Achieving a high level of attainment in Reading | 25% | 25% |
Achieving the expected standard in Writing | 90% | 76% |
Achieving a high level of attainment in Writing | 30% | 18% |
Achieving the expected standard in Mathematics | 85% | 75% |
Achieving a high level of attainment in Mathematics | 22% | 23% |
Achieving the expected standard in Grammar | 92% | 77% |
Achieving a high level attainment in Grammar | 43% | 31% |
Average Scaled Score for Reading | 104.3 | 104.1 |
Average Scaled Score for Mathematics | 105.3 | 104.2 |
Average Progress Score for Reading | 1.5 | |
Average Progress Score for Writing | 4.3 | |
Average Progress Score for Mathematics | 1.6 |